Description
| Experience up to 14 days of Garden Freshness | ||||||||||||||||
| Up to 15 hours of milk preservation during power cuts | ||||||||||||||||
| Preserves fish and chicken for up to to 30 days when stored in the freezer for optimum freshness | ||||||||||||||||
| Store 2L Bottles easily on the top door shelf | ||||||||||||||||
| Stabilizer free operations | Protects against voltage fluctuations | Wide voltage support (160-260 V) | ||||||||||||||||
| 5 Star Energy Rating | ||||||||||||||||
| Large Freezer with Stackable Ice trays ensuring maximum freezer space | ||||||||||||||||
| Toughened glass shelves allow you to store large, heavy utensils with ease. | ||||||||||||||||
| EXTRA STORAGE SPACE – The large Base Stand Drawer in the lower part of the refrigerator is a convenient place to store all of your food items that don’t need cooling, such as onions and potatoes. And you won’t use extra baskets or waste kitchen space |
||||||||||||||||
| Removal Antifungal gasket – This easy-to-clean removable airtight gasket keeps the door liner clean and prevents the build-up of fungi inside the refrigerator keeping your food healthy and hygienic for longer periods. |
||||||||||||||||
| Eco-friendly (100% CFC & HCFC Free) Green Technology – R600A Refrigerant | ||||||||||||||||
| Handle Type: Side Extrusion | ||||||||||||||||
| Inverter Technology | ||||||||||||||||
| Dimension: | ||||||||||||||||
(WXDXH) R(mm) : (564 X 667 X 1763)
|



Reviews
There are no reviews yet.